Weather & Tide Times
Harlyn Beach weather and Surf forecast.
View detailed surf forecast for Harlyn. Visit surf-forecast.com for more details, long range forecasts, surf reports, swell and weather maps.
Tide times for Padstow
June 1st, 2026
| Time | Type | Height |
| 00:52 | low | 1.41m |
| 06:44 | high | 6.4m |
| 13:07 | low | 1.45m |
| 19:01 | high | 6.59m |
June 2nd, 2026
| Time | Type | Height |
| 01:26 | low | 1.44m |
| 07:18 | high | 6.36m |
| 13:39 | low | 1.53m |
| 19:35 | high | 6.55m |
June 3rd, 2026
| Time | Type | Height |
| 02:00 | low | 1.51m |
| 07:52 | high | 6.27m |
| 14:11 | low | 1.64m |
| 20:09 | high | 6.45m |
Copyright 2026 © Tides Today. By using this data, you are agreeing to the Terms and Conditions